Summary of Hits
Hits: 510 (350 national, 160 international, 273 moderated)
Normal hits: 504
Triples: 6
Quadruples: 0
Pentuples: 0
Hit ratio: 92,50 notes/hit

Best hit ratio: 92,46 notes/hit
Worst hit ratio: 1094,00 notes/hit
Hit ratio for international hits: 294,84 notes/hit
Hit finder/maker - giver/getter ratio: 263 - 253 (51,0 % - 49,0 %)
In average a hit has occurred every 4,6 days (2351/510)
Current situation: It's been 2 days, 18 notes since last hit.
Next hit should occur at the latest 20.07.2011 (or it's a dry spell )
Max number of notes between hits: 899
Min number of notes between hits: 0
Max number of days between hits: 141
Min number of days between hits: 0
In average hit notes travelled 285,2 days

Longest duration: 1965 days
Shortest duration: 1 days
Average travelling distance: 212,5 kilometres

Greatest distance: 1978 kilometres
Smallest distance: 0 kilometres
Hit/hitless days: 391 - 1961 (16,62 % - 83,38 %)
Longest period of consecutive hit days: 5 days (6 hits, 16.06.2011-20.06.2011)
Current consecutive hit days: 0 days
Longest period without hits: 141 days (07.02.2005-27.06.2005)
Current period without hits: 3 days (15.07.2011-17.07.2011)
Consecutive hit days
| Started | Ended | Days | Hits |
| 1 | 2011-06-16 | 2011-06-20 | 5 | 6 |
| 2 | 2010-08-26 | 2010-08-29 | 4 | 8 |
| 3 | 2008-08-20 | 2008-08-23 | 4 | 6 |
| 4 | 2011-04-14 | 2011-04-17 | 4 | 5 |
| 5 | 2009-06-27 | 2009-06-30 | 4 | 4 |
| 6 | 2010-03-08 | 2010-03-11 | 4 | 4 |
| 7 | 2011-02-25 | 2011-02-27 | 3 | 7 |
| 8 | 2009-08-15 | 2009-08-17 | 3 | 6 |
| 9 | 2011-02-18 | 2011-02-20 | 3 | 5 |
| 10 | 2010-07-31 | 2010-08-02 | 3 | 4 |
| 11 | 2010-11-19 | 2010-11-21 | 3 | 4 |
| 12 | 2008-05-01 | 2008-05-03 | 3 | 3 |
| 13 | 2008-07-18 | 2008-07-20 | 3 | 3 |
| 14 | 2008-08-06 | 2008-08-08 | 3 | 3 |
| 15 | 2008-12-27 | 2008-12-29 | 3 | 3 |
| 16 | 2010-02-05 | 2010-02-07 | 3 | 3 |
| 17 | 2010-12-10 | 2010-12-12 | 3 | 3 |
| 18 | 2011-01-26 | 2011-01-28 | 3 | 3 |
| 19 | 2011-03-18 | 2011-03-20 | 3 | 3 |
| 20 | 2011-06-09 | 2011-06-11 | 3 | 3 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive hitless days
| Started | Ended | Days | Hits |
| 1 | 2005-02-07 | 2005-06-27 | 141 | 0 |
| 2 | 2005-09-17 | 2005-12-10 | 85 | 0 |
| 3 | 2005-06-29 | 2005-09-15 | 79 | 0 |
| 4 | 2006-04-10 | 2006-06-17 | 69 | 0 |
| 5 | 2006-06-28 | 2006-08-24 | 58 | 0 |
| 6 | 2005-12-12 | 2006-01-23 | 43 | 0 |
| 7 | 2006-12-22 | 2007-01-17 | 27 | 0 |
| 8 | 2007-06-05 | 2007-07-01 | 27 | 0 |
| 9 | 2009-11-28 | 2009-12-24 | 27 | 0 |
| 10 | 2008-10-27 | 2008-11-21 | 26 | 0 |
| 11 | 2007-04-11 | 2007-05-04 | 24 | 0 |
| 12 | 2006-09-24 | 2006-10-16 | 23 | 0 |
| 13 | 2007-02-06 | 2007-02-28 | 23 | 0 |
| 14 | 2006-02-21 | 2006-03-14 | 22 | 0 |
| 15 | 2006-11-24 | 2006-12-15 | 22 | 0 |
| 16 | 2007-05-06 | 2007-05-26 | 21 | 0 |
| 17 | 2008-06-01 | 2008-06-21 | 21 | 0 |
| 18 | 2007-09-22 | 2007-10-10 | 19 | 0 |
| 19 | 2007-10-12 | 2007-10-29 | 18 | 0 |
| 20 | 2007-11-20 | 2007-12-07 | 18 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Hit ratio by value on note
16780/269 = 62,38 notes/hit
16541/174 = 95,06 notes/hit
9253/54 = 171,35 notes/hit
3146/11 = 286,00 notes/hit
1091/2 = 545,50 notes/hit
Average travel days by value on note
72050/269 = 267,84 days/hit
53558/174 = 307,80 days/hit
16229/54 = 300,54 days/hit
5322/11 = 483,82 days/hit
1541/2 = 770,50 days/hit
Average kilometres by value on note
155155/269 = 576,78 kilometres/hit
46302/174 = 266,10 kilometres/hit
15070/54 = 279,07 kilometres/hit
2350/11 = 213,64 kilometres/hit
211/2 = 105,50 kilometres/hit
Hits by printer/countrycode on note
P/X - 94 (18,4 %)
G/P - 85 (16,7 %)
R/X - 79 (15,5 %)
L/U - 73 (14,3 %)
F/N - 54 (10,6 %)
M/V - 36 (7,1 %)
E/P - 24 (4,7 %)
J/S - 18 (3,5 %)
P/P - 15 (2,9 %)
N/Y - 14 (2,7 %)
T/Z - 9 (1,8 %)
U/M - 5 (1,0 %)
K/T - 3 (0,6 %)
R/P - 1 (0,2 %)
| Frequent hit partner | Hits | % of all hits |
| vermeer | 40 | 7,8 |
| Fons | 17 | 3,3 |
| Elmo | 13 | 2,5 |
| de*lerger | 9 | 1,7 |
| Tjariet | 9 | 1,7 |
| ans | 9 | 1,7 |
| Ralf_ebt | 8 | 1,6 |
| Hailtotheking | 8 | 1,6 |
| Henk Draijer | 8 | 1,6 |
| bhoeyb | 7 | 1,4 |
| johnson1966 | 6 | 1,2 |
| speedster1712 | 6 | 1,2 |
| ewri | 6 | 1,2 |
| taucher | 6 | 1,2 |
| Packbell | 6 | 1,2 |
| MM8_NL & Team | 5 | 1,0 |
| cornjac | 5 | 1,0 |
| Jan010 | 5 | 1,0 |
| team nossi | 5 | 1,0 |
| zimmerge | 5 | 1,0 |
| eddydevries | 4 | 0,8 |
| G,Müller & family | 4 | 0,8 |
| ProChrist | 4 | 0,8 |
| Henk_2006 | 4 | 0,8 |
| Hinti | 4 | 0,8 |
| BaliBennie | 4 | 0,8 |
| jabosa2 | 4 | 0,8 |
| bob.sr. | 4 | 0,8 |
| thur2a | 4 | 0,8 |
| bren_nmgn | 3 | 0,6 |
| Harrycompany | 3 | 0,6 |
| Erik B. | 3 | 0,6 |
| beaweb | 3 | 0,6 |
| googlejaps | 3 | 0,6 |
| Moise | 3 | 0,6 |
| klapotec | 3 | 0,6 |
| *** 't Oevertje *** | 3 | 0,6 |
| ErGo | 3 | 0,6 |
| angelita | 3 | 0,6 |
| kajak | 3 | 0,6 |
| Summer Rain | 3 | 0,6 |
| karelm | 2 | 0,4 |
| Euroblaster | 2 | 0,4 |
| GigiH | 2 | 0,4 |
| sinehera | 2 | 0,4 |
| JanV | 2 | 0,4 |
| Bies42 | 2 | 0,4 |
| MasterZocker | 2 | 0,4 |
| Luchtje | 2 | 0,4 |
| sergeantmajoor | 2 | 0,4 |
| wolder | 2 | 0,4 |
| HBoZ | 2 | 0,4 |
| yli | 2 | 0,4 |
| busdriver WW | 2 | 0,4 |
| HOMMERT | 2 | 0,4 |
| SteDa | 2 | 0,4 |
| UdoWeb | 2 | 0,4 |
| g a p € r ij | 2 | 0,4 |
| Elljott | 2 | 0,4 |
| jack_isidore | 2 | 0,4 |
| Gnaeus | 2 | 0,4 |
| pass mon€y | 2 | 0,4 |
| Mil€s66 | 2 | 0,4 |
| Bouwe | 2 | 0,4 |
| De-Ker | 2 | 0,4 |
| bootje | 2 | 0,4 |
| mickbill | 2 | 0,4 |
(Altogether hits with 276 different users.)
Hits with TOP-200 users (75/200)
Hits with same kilometres and days
55 - 55
2 - 2
0 - 0 not included
Generated 2011-07-17 11:48:36 (by NIG version 1.84)
|